Kurtis size reference
| Size | Chest to fit (in) (cm) | Bust (in) (cm) | To bust fit (in) (cm) | Front length (in) (cm) | Waist (in) (cm) | Hips (in) (cm) | To hip fit (in) (cm) | Shoulder across (in) (cm) | Sleeve length (in) (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 3691.44 | 3691.44 | 3486.36 | 46116.84 | 3281.28 | 3896.52 | 3076.2 | 1435.56 | 2563.5 |
| M | 3896.52 | 3896.52 | 3691.44 | 46116.84 | 3486.36 | 40101.6 | 3281.28 | 14.536.83 | 2563.5 |
| L | 40101.6 | 40101.6 | 3896.52 | 46116.84 | 3691.44 | 42106.68 | 3486.36 | 1538.1 | 2563.5 |
| XL | 42106.68 | 42106.68 | 40101.6 | 46116.84 | 3896.52 | 44111.76 | 3691.44 | 15.539.37 | 2563.5 |
| XXL | 44111.76 | 44111.76 | 42106.68 | 46116.84 | 40101.6 | 46116.84 | 3896.52 | 1640.64 | 2563.5 |
Measurements follow our existing Kurtis reference. Brand and style sizing can vary. Confirm the measurements for your chosen item before ordering.





