Reference measurements. Lengths and fit vary by design; product-specific measurements take priority.
Upper garment
Garment measurements: width is measured flat; circumference is measured all the way around.
| Measurement | XS | S | M | L |
|---|
| Shirt length | 41104.14 | 42106.68 | 43109.22 | 44111.76 |
|---|
| Neck | 717.78 | 717.78 | 7.519.05 | 7.519.05 |
|---|
| Shoulder | 1435.56 | 14.536.83 | 1538.1 | 15.539.37 |
|---|
| Chest width | 1948.26 | 20.552.07 | 2255.88 | 23.559.69 |
|---|
| Sleeve length | 2255.88 | 22.557.15 | 2358.42 | 23.559.69 |
|---|
Dupatta length: 2.64 yards. Measurements vary by design.
Trouser / Shalwar / Bottom
Garment measurements: width is measured flat; circumference is measured all the way around.
| Measurement | XS | S | M | L |
|---|
| Culotte length | 3691.44 | 3691.44 | 3793.98 | 3793.98 |
|---|
| Culotte hip circumference | 44111.76 | 46116.84 | 48121.92 | 52132.08 |
|---|
| Culotte waist relaxed circumference | 2768.58 | 2973.66 | 3178.74 | 3486.36 |
|---|
| Culotte knee | 2563.5 | 2666.04 | 2768.58 | 2973.66 |
|---|
| Culotte inseam | 2460.96 | 23.559.69 | 2460.96 | 23.559.69 |
|---|
Dupatta length: 2.64 yards. Measurements vary by design.
Measurements in inches or centimetres, as selected above.